With effect 1 January 2021 | ||||||||||||
Schedule of rates (exclusive of VAT) | AVRO RJ85 | ERJ145 | ERJ135 | BAE J41 | B1900 | C208 | B200 | PC12 | KODI | GA8 | BE58 | C206 |
MTOW | 43998 | 20990 | 19990 | 10886 | 7781 | 4110 | 5670 | 4740 | 3300 | 1814 | 2505 | 1632 |
Landing fee | 3656.75 | 2114.75 | 1630.12 | 1277.66 | 837.09 | 528.69 | 264.34 | 264.34 | 264.34 | 264.34 | 220.29 | 132.17 |
Handling fee (arrivals per passenger) | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 |
Handling fee (departures per passenger) | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 |
Check-in fee (per passenger) | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 |
Passenger service fee (per departing passenger) | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 | 259.50 |
Aircraft parking fees (per day, first 2 hrs free) | 1481.92 | 1126.26 | 941.02 | 740.96 | 548.31 | 370.48 | 548.31 | 370.48 | 222.29 | 148.19 | 222.29 | 148.19 |
Skukuza Airport Fees
With effect 1 January 2021 | ||||||||||||
Schedule of rates (inclusive of VAT) | AVRO RJ85 | ERJ145 | ERJ135 | BAEJ41 | B1900 | C208 | B200 | PC12 | KODI | GA8 | BE58 | C206 |
MTOW | 43 998 | 20 990 | 19 990 | 10 886 | 7 781 | 4 110 | 5 670 | 4 740 | 3 300 | 1 814 | 2 505 | 1 632 |
Landing fee | 4205.26 | 2431.96 | 1874.63 | 1469.31 | 962.65 | 607.99 | 303.99 | 303.99 | 303.99 | 303.99 | 253.33 | 152.00 |
Handling fee (arrivals per passenger) | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 | 84.44 |
Handling fee (departures per passenger) | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 | 115.15 |
Check-in fee (per passenger) | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 | 42.61 |
Passenger service fee (per departing passenger) | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 | 298.42 |
Aircraft parking fees (per day, first 2 hrs free) | 1704.21 | 1295.20 | 1082.18 | 852.11 | 630.56 | 426.05 | 630.56 | 426.05 | 255.63 | 170.42 | 255.63 | 170.42 |

