With effect 1 March 2023 | ||||||||||||
Schedule of rates (exclusive of VAT) | AVRO RJ85 | ERJ145 | ERJ135 | BAE J41 | B1900 | C208 | B200 | PC12 | KODI | GA8 | BE58 | C206 |
MTOW | 43998 | 20990 | 19990 | 10886 | 7781 | 4110 | 5670 | 4740 | 3300 | 1814 | 2505 | 1632 |
Landing fee | 4147.48 | 2398.55 | 1848.88 | 1449.12 | 949.42 | 599.64 | 299.82 | 299.82 | 299.82 | 299.82 | 249.85 | 149.91 |
Handling fee (arrivals per passenger) | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 |
Handling fee (departures per passenger) | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 | 113.57 |
Check-in fee (per passenger) | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 | 42.02 |
Passenger service fee (per departing passenger) | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 | 294.32 |
Aircraft parking fees (per day, first 2 hrs free) | 1680.80 | 1277.41 | 1067.31 | 840.40 | 621.90 | 420.20 | 621.90 | 420.20 | 252.12 | 168.08 | 252.12 | 168.08 |
Skukuza Airport Fees
With effect 1 March 2023 | ||||||||||||
Schedule of rates (inclusive of VAT) | AVRO RJ85 | ERJ145 | ERJ135 | BAEJ41 | B1900 | C208 | B200 | PC12 | KODI | GA8 | BE58 | C206 |
MTOW | 43998 | 20990 | 19990 | 10886 | 7781 | 4110 | 5670 | 4740 | 3300 | 1814 | 2505 | 1632 |
Landing fee | 4769.61 | 2758.33 | 2126.21 | 1666.49 | 1091.84 | 689.58 | 344.79 | 344.79 | 344.79 | 344.79 | 287.33 | 172.40 |
Handling fee (arrivals per passenger) | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 |
Handling fee (departures per passenger) | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 |
Check-in fee (per passenger) | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 | 48.32 |
Passenger service fee (per departing passenger) | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 | 338.47 |
Aircraft parking fees (per day, first 2 hrs free) | 1932.92 | 1469.02 | 1227.40 | 966.46 | 715.18 | 483.23 | 715.18 | 483.23 | 289.94 | 193.29 | 289.94 | 193.29 |

